Soul Stone
The stone can be obtained from the desert outpost of lava burst water Krasnodar Pendleton respectively. You can enter the router level up to 6 * You can see the hole and put Cameroon in front of each character, and then select the bottom button.
When opened, it will face the window as a symbol of the future. That is the runes of each block.
In Cameroon, it will have to put together all five channels.
Cameroon, 5 * 1 * can be obtained from the level above.
Cameroon 6 * 2 * can be obtained from the level above.
Cameroon 7 * 3 * can be obtained from the level above.
Soul Stone 1
Attack
soul stone | 5* | 6* | 7* |
+0 | 5 | 10 | 15 |
+1 | 6 | 11 | 16 |
+2 | 7 | 12 | 17 |
+3 | 8 | 13 | 18 |
+4 | 10 | 15 | 50 |
+5 | 12 | 17 | 22 |
+6 | 15 | 20 | 25 |
+7 | 18 | 23 | 28 |
+8 | 22 | 27 | 32 |
+9 | 26 | 31 | 36 |
+10 | 30 | 35 | 40 |
Soul Stone 2
Critical
soul stone | 5* | 6* | 7* |
+0 | 3% | 6% | 10% |
+1 | 4% | 7% | 11% |
+2 | 5% | 8% | 12% |
+3 | 6% | 9% | 13% |
+4 | 8% | 11% | 15% |
+5 | 10% | 13% | 17% |
+6 | 13% | 16% | 20% |
+7 | 16% | 19% | 23% |
+8 | 20% | 23% | 27% |
+9 | 24% | 27% | 31% |
+10 | 28% | 31% | 35% |
Soul Stone 3
Def
soul stone
| 5* | 6* | 7* |
+0 | 3 | 6 | 10 |
+1 | 4 | 7 | 11 |
+2 | 5 | 8 | 12 |
+3 | 6 | 9 | 13 |
+4 | 8 | 11 | 15 |
+5 | 10 | 13 | 17 |
+6 | 13 | 16 | 20 |
+7 | 16 | 19 | 23 |
+8 | 20 | 23 | 27 |
+9 | 24 | 27 | 31 |
+10 | 28 | 31 | 35 |
Soul Stone 4
Reduce installation time status unknown
soul stone | 5* | 6* | 7* |
+0 | 1% | 3% | 5% |
+1 | 2% | 4% | 6% |
+2 | 3% | 5% | 7% |
+3 | 4% | 6% | 8% |
+4 | 5% | 7% | 9% |
+5 | 6% | 8% | 10% |
+6 | 7% | 9% | 11% |
+7 | 8% | 10% | 12% |
+8 | 9% | 11% | 13% |
+9 | 10% | 12% | 14% |
+10 | 12% | 14% | 16 % |
Soul Stone 5
HP
soul stone | 5* | 6* | 7* |
+0 | 10 | 15 | 20 |
+1 | 11 | 16 | 21 |
+2 | 12 | 17 | 22 |
+3 | 13 | 18 | 23 |
+4 | 15 | 20 | 25 |
+5 | 17 | 22 | 27 |
+6 | 20 | 25 | 30 |
+7 | 23 | 28 | 33 |
+8 | 27 | 32 | 37 |
+9 | 31 | 36 | 41 |
+10 | 35 | 40 | 45 |