| Name : July | ||||
| Class : | ||||
| + | HP | ATK | DEF | |
| 0 | ||||
| Skill | Cooldown | |
| Immortal mode are not affected in any way (other than remove buffer) for 5 seconds. | 60 | |
| Hammer throw at the enemy 180% damage to the enemy and reduce the state's defense. | 10 | |
| Hammer enemy damage 210%. | 6 | |
| Rotary hammers around attacking enemies. Damage consistently hit 35%. | 7 | |
| Lightning hit the building at the enemy by 80% (3 hit). | 8 | |
| Name : Vokon | ||||
| Class : | ||||
| + | HP | ATK | DEF | |
| 0 | ||||
| Skill | Cooldown | |
| Magical baton lace shrug off the enemy. Damage 280%, and the enemy state, Pendleton. | 8 | |
| Clouds build up the enemy 160% damage to enemies and Blind (Blind enemies are attacking you). | 8 | |
| Attack Strength by 30% for 20 seconds and increase attack speed. | 30 | |
| Create a shadow crept out enemies. Damage consistently hit 60%. | 7 | |
| When the blood is lower than 20% will be bigger and more powerful attacks and has not been damaged by the onslaught of enemies for 4 seconds (it also applies to all foreign addresses). | 60 | |
| Name : Dragonic | ||||
| Class : | ||||
| + | HP | ATK | DEF | |
| 0 | ||||
| Skill | Cooldown | |
| Storm create enemies And pull enemies to come together in a storm. Damage constantly hit by 70% (3 hit). | 7 | |
| Koh increase next critical time is 20 seconds. ther in a storm. Damage constantly hit by 70% (3 hit). | 30 | |
| Generates power and hit the enemy. Damage constantly hit by 70% (4 hit). | 6 | |
| Jump up to the attack on the air Damage 100% and shot down enemy 230% damage and status of Pendleton. | 8 | |
| Build a fire damage to enemies. Damage 100% | 4 | |
No comments:
Post a Comment