| Name : Ren | ||||
| Class : | ||||
| + | HP | ATK | DEF | |
| 0 | ||||
| Skill | Cooldown | |
| Against enemies 280% damage to the enemy, and then applies a leg lock and delete status as an enemy. | 8 | |
| Build up the strength to attack the enemy. Damage 210% | 7 | |
| Wave attack enemies Damage 260% | 6 | |
| Sword embroidered floor damage 180% and reduce the enemy's defense position. | 8 | |
| Reduce the enemy's defense by 30% for 15 seconds. | 45 | |
| Name : Indina | ||||
| Class : | ||||
| + | HP | ATK | DEF | |
| 0 | ||||
| Skill | Cooldown | |
| Ax throwing to and damaging at a time. 75% (to hit it back once again). | 6 | |
| Attack Protection 25% for 20 seconds. | 30 | |
| Many of the birds attack 55% of the damage. | 10 | |
| Jump teeth ax 180% damage to enemies and enemy status in Pendleton. | 8 | |
| Cooldown Reduction skill billed to be available immediately. | 5 | |
No comments:
Post a Comment