| Name : Miss Angel | ||||
| Class : | ||||
| + | HP | ATK | DEF | |
| 0 | ||||
| Skill | Cooldown | |
| Increases attack speed for 20 seconds. | 30 | |
| Throw trap enemy damage by 80% and the enemy flag pinned leg. | 10 | |
| Jump back 180% fire damage. | 8 | |
| Shot of a wider ongoing damage per hit 40%. | 6 | |
| Increasing the next critical time is 15 seconds. | 60 | |
| Name : Karen | ||||
| Class : | ||||
| + | HP | ATK | DEF | |
| 0 | ||||
| Skill | Cooldown | |
| Island defense to own 35% for 20 seconds. | 30 | |
| Three times, damaging teeth 60%, 100%, 160%, respectively. | 6 | |
| Fling enemies damage 120%, and the enemy state, Pendleton. | 8 | |
| Against enemies 70% damage per hit. | 6 | |
| Attack and attack speed for 10 seconds. | 30 | |
| Name : Tiny | ||||
| Class : | ||||
| + | HP | ATK | DEF | |
| 0 | ||||
| Skill | Cooldown | |
| Winnow down enemy sword 50% damage per hit (3 hit). | 7 | |
| Quick jump shot at the enemy, dealing damage and 100% increased critical status in 10 seconds. | 20 | |
| Jump enemies 110% damage and the status of Pendleton. | 10 | |
| Sword Strike enemy damage 225%. | 6 | |
| Enemy movement speed by 30%. | 30 | |
Karen is god monster farm
ReplyDelete